CITROEN C2
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CITROEN | C2 (JM_) | 1.1 i | TU1JP-L4 [HFZ] | 44/60 | 09.2003 | - | ... | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
CITROEN | C2 (JM_) | 1.1 i | TU1JP-L4 [HFZ] | 44/60 | 09.2003 | - | ... | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
CITROEN | C2 (JM_) | 1.1 i | TU1JP-L4 [HFZ] | 44/60 | 09.2003 | - | ... | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
CITROEN | C2 (JM_) | 1.1 | HFX (TU1JP) | 44/60 | 09.2003 | - | 09.2012 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
CITROEN | C2 (JM_) | 1.1 | HFX (TU1JP) | 44/60 | 09.2003 | - | 09.2012 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
CITROEN | C2 (JM_) | 1.1 | HFX (TU1JP) | 44/60 | 09.2003 | - | 09.2012 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
CITROEN | C2 (JM_) | 1.4 16V | KFU (ET3J4) | 65/90 | 04.2005 | - | 12.2009 | RWC 52 HSK (A197) | 0.9 | ||
CITROEN | C2 (JM_) | 1.4 i | TU3JP (KFV) | 54/73 | 09.2003 | - | 12.2009 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
CITROEN | C2 (JM_) | 1.4 i | TU3JP (KFV) | 54/73 | 09.2003 | - | 12.2009 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
CITROEN | C2 (JM_) | 1.4 i | TU3JP (KFV) | 54/73 | 09.2003 | - | 12.2009 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
CITROEN | C2 (JM_) | 1.4 i | TU3JP (KFV) | 55/75 | 10.2006 | - | 12.2009 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
CITROEN | C2 (JM_) | 1.4 i | TU3JP (KFV) | 55/75 | 10.2006 | - | 12.2009 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
CITROEN | C2 (JM_) | 1.4 i | TU3JP (KFV) | 55/75 | 10.2006 | - | 12.2009 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
CITROEN | C2 (JM_) | 1.6 i 16V | TU5 JP4-L4 [NFU] [DOHC] | 80/109 | 07.2003 | - | 10.2010 | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
CITROEN | C2 (JM_) | 1.6 i 16V | TU5 JP4-L4 [NFU] [DOHC] | 80/109 | 07.2003 | - | 10.2010 | RFN 58 HZ (A158) | 0.9 | ||
CITROEN | C2 (JM_) | 1.6 | NFU (TU5JP4) | 80/109 | 07.2003 | - | 10.2010 | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
CITROEN | C2 (JM_) | 1.6 | NFU (TU5JP4) | 80/109 | 07.2003 | - | 10.2010 | RFN 58 HZ (A158) | 0.9 | ||
CITROEN | C2 SPORT (JM_) | 1.6 i VTS | TU5 JP4S | 90/122 | 10.2004 | - | 12.2009 | RFC 96 HS3 (A196) | 1.2 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
CITROEN | C2 (JM_) | 1.4 HDi | 8HX (DV4TD) | 50 | 09.2003 | - | 12.2009 | G 6 | |
CITROEN | C2 (JM_) | 1.6 HDi | 9HZ-DV6TED4 | 80 | 07.2007 | - | 12.2009 | G 72 | |
CITROEN | C2 (JM_) | 1.6 HDi | 9HZ-DV6TED4 | 80 | 09.2005 | - | 06.2007 | G 6 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us