CITROEN BERLINGO
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CITROEN | BERLINGO (B9) | 1.2 PureTech 110 | HNZ (EB2DT) | 81/110 | 02.2016 | - | ... | RXN 72 HSIPFS (A541) | 0.75 | ||
CITROEN | BERLINGO (B9) | 1.6 i 16V | TU5 JP4-L4 [NFU] [DOHC] | 80/109 | 04.2008 | - | ... | RFN 62 HZDP (A504) | 0.7 | ||
CITROEN | BERLINGO (B9) | 1.6 i 16V | TU5 JP4-L4 [NFU] [DOHC] | 80/109 | 04.2008 | - | ... | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
CITROEN | BERLINGO (B9) | 1.6 i 16V | TU5 JP4-L4 [NFU] [DOHC] | 80/109 | 04.2008 | - | ... | RFN 58 HZ (A158) | 0.9 | ||
CITROEN | BERLINGO (B9) | 1.6 LPG | TU5 JP4 B (NFR) | 66/90 | 04.2008 | - | ... | RFN 62 HZDP (A504) | 0.7 | ||
CITROEN | BERLINGO (B9) | 1.6 VTi 120 | 5FS (EP6C) | 88/120 | 11.2009 | - | ... | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | BERLINGO (B9) | 1.6 VTi 95 | 5FK (EP6CB) | 72/98 | 07.2010 | - | ... | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | BERLINGO (B9) | 1.6 | TU5 JP4 B (NFR) | 66/90 | 04.2008 | - | ... | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
CITROEN | BERLINGO (B9) | 1.6 | TU5 JP4 B (NFR) | 66/90 | 04.2008 | - | ... | RFN 58 HZ (A158) | 0.9 | ||
CITROEN | BERLINGO (ER_. EC_) | 1.2 PureTech 110 | HNP (EB2ADT) | 81/110 | 07.2018 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
CITROEN | BERLINGO (ER_. EC_) | 1.2 Puretech 130 | HNS (EB2ADTS) | 96/131 | 07.2019 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
CITROEN | BERLINGO (K9) | PureTech 110 | HNP (EB2ADT) | 81/110 | 07.2018 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
CITROEN | BERLINGO (K9) | Puretech 130 | HNS (EB2ADTS) | 96/131 | 10.2019 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
CITROEN | BERLINGO MULTISPACE | 1.1 i | TU1M+ [HDY] [HDZ] - TU1JP-L4 [HFZ] | 40-44/54-60 | 07.1996 | - | 05.2008 | RFC 58 LZ2 (A54) | 1 | F54 | |
CITROEN | BERLINGO MULTISPACE | 1.4 bivalent | KFW (TU3JP) | 48/65 | 11.2002 | - | 12.2011 | RFC 58 LZ2 (A54) | 1 | F54 | |
CITROEN | BERLINGO MULTISPACE | 1.4 i bivalent | KFW (TU3JP) | 55/75 | 04.2003 | - | 10.2008 | RFC 58 LZ2 (A54) | 1 | F54 | |
CITROEN | BERLINGO MULTISPACE | 1.4 i X, SX, Le Grand Bleu | TU3JP [K6C - KFX - K6C - KFX] | 55/75 | 07.1996 | - | 12.2011 | RFC 58 LZ2 (A54) | 1 | F54 | |
CITROEN | BERLINGO MULTISPACE | 1.4 | KFW (TU3JP) | 53/72 | 11.2002 | - | 10.2005 | RFC 58 LZ2 (A54) | 1 | F54 | |
CITROEN | BERLINGO MULTISPACE | 1.4 | TU3.2 [K2C-K2D-K5A] | 55/75 | 07.1996 | - | ... | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
CITROEN | BERLINGO MULTISPACE | 1.4 | TU3.2 [K2C-K2D-K5A] | 55/75 | 07.1996 | - | ... | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
CITROEN | BERLINGO MULTISPACE | 1.4 | TU3.2 [K2C-K2D-K5A] | 55/75 | 07.1996 | - | ... | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
CITROEN | BERLINGO MULTISPACE | 1.6 i 16V | TU5 JP4-L4 [NFU] [DOHC] | 80/109 | 09.2000 | - | 12.2011 | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
CITROEN | BERLINGO MULTISPACE | 1.6 i 16V | TU5 JP4-L4 [NFU] [DOHC] | 80/109 | 09.2000 | - | 12.2011 | RFN 58 HZ (A158) | 0.9 | ||
CITROEN | BERLINGO MULTISPACE | 1.6 i 16V | TU5 JP4-L4 [NFU] | 81/110 | 11.2002 | - | 10.2008 | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
CITROEN | BERLINGO MULTISPACE | 1.6 i 16V | TU5 JP4-L4 [NFU] | 81/110 | 11.2002 | - | 10.2008 | RFN 58 HZ (A158) | 0.9 | ||
CITROEN | BERLINGO MULTISPACE | 1.8 i SX, 4WD | XU7 JB [LFX] | 66/90 | 05.1997 | - | 10.2002 | RFC 58 LZ2 (A54) | 1 | F54 | |
CITROEN | BERLINGO | 1.1 i | TU1JP-L4 [HFZ] | 44/60 | 06.2000 | - | ... | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
CITROEN | BERLINGO | 1.1 i | TU1JP-L4 [HFZ] | 44/60 | 06.2000 | - | ... | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
CITROEN | BERLINGO | 1.1 i | TU1JP-L4 [HFZ] | 44/60 | 06.2000 | - | ... | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
CITROEN | BERLINGO | 1.1 i | HDZ (TU1M)/HFX (TU1JP) | 44/60 | 07.1996 | - | ... | RFC 58 LZ2 (A54) | 1 | F54 | |
CITROEN | BERLINGO | 1.4 Bivalent | KFW (TU3JP) | 48/65 | 11.2002 | - | ... | RFC 58 LZ2 (A54) | 1 | F54 | |
CITROEN | BERLINGO | 1.4 i X, SX, Familiale, type 600/800 | TU3JP [KFX] | 55/75 | 07.1996 | - | 10.2008 | RFC 58 LZ2 (A54) | 1 | F54 | |
CITROEN | BERLINGO | 1.4 i | KFW (TU3JP)/KFX (TU3JP) | 55/75 | 07.1996 | - | 10.2008 | RFC 58 LZ2 (A54) | 1 | F54 | |
CITROEN | BERLINGO | 1.4 | KFW (TU3JP) | 53/72 | 11.2002 | - | 10.2005 | RFC 58 LZ2 (A54) | 1 | F54 | |
CITROEN | BERLINGO | 1.6 i 16V | TU5 JP4-L4 [NFU] [DOHC] | 80/109 | 09.2000 | - | ... | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
CITROEN | BERLINGO | 1.6 i 16V | TU5 JP4-L4 [NFU] [DOHC] | 80/109 | 09.2000 | - | ... | RFN 58 HZ (A158) | 0.9 | ||
CITROEN | BERLINGO | 1.6 i 16V | TU5 JP [NFU] | 81/110 | 11.2002 | - | ... | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
CITROEN | BERLINGO | 1.6 i 16V | TU5 JP [NFU] | 81/110 | 11.2002 | - | ... | RFN 58 HZ (A158) | 0.9 | ||
CITROEN | BERLINGO | 1.6 VTi 120 | 5FS (EP6C) | 88/120 | 11.2009 | - | ... | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | BERLINGO | 1.6 VTi 95 | 5FK (EP6CB) | 72/98 | 07.2010 | - | ... | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | BERLINGO | 1.6 | TU5 JP4 B (NFR) | 66/90 | 04.2008 | - | ... | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
CITROEN | BERLINGO | 1.6 | TU5 JP4 B (NFR) | 66/90 | 04.2008 | - | ... | RFN 58 HZ (A158) | 0.9 | ||
CITROEN | BERLINGO | 1.8 i | XU7 JB [LFX] | 66/90 | 03.1997 | - | ... | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
CITROEN | BERLINGO | 1.8 i | XU7 JB [LFX] | 66/90 | 03.1997 | - | ... | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
CITROEN | BERLINGO | 1.8 i | XU7 JB [LFX] | 66/90 | 03.1997 | - | ... | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
CITROEN | BERLINGO | 1.8 i, 4WD | LFX (XU7JB) | 66/90 | 04.1997 | - | ... | RFC 58 LZ2 (A54) | 1 | F54 | |
CITROEN | BERLINGO | 475/600 , 1.1 i Familiale | TU1M+ [HDZ] | 44/60 | 07.1996 | - | ... | RFC 58 LZ2 (A54) | 1 | F54 | |
CITROEN | BERLINGO | 600 , 1.4 Familiale | TU3.2 [K5A] | 52/71 | 10.1996 | - | ... | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
CITROEN | BERLINGO | 600 , 1.4 Familiale | TU3.2 [K5A] | 52/71 | 10.1996 | - | ... | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
CITROEN | BERLINGO | 600 , 1.4 Familiale | TU3.2 [K5A] | 52/71 | 10.1996 | - | ... | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
CITROEN | BERLINGO (B9) | 1.6 BlueHDi 100 | BHY (DV6FD) | 73 | 12.2014 | - | ... | GPE 81 | |
CITROEN | BERLINGO (B9) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88 | 12.2014 | - | ... | GPE 81 | |
CITROEN | BERLINGO (B9) | 1.6 HDi 110 | 9HZ (DV6ATED4) | 80 | 04.2008 | - | ... | GPE 81 | |
CITROEN | BERLINGO (B9) | 1.6 HDi 110 | 9HL/9HR (DV6C) | 82 | 07.2010 | - | ... | GPE 81 | |
CITROEN | BERLINGO (B9) | 1.6 HDi 115 4x4 | 9HR (DV6C) | 84 | 02.2012 | - | ... | GPE 81 | |
CITROEN | BERLINGO (B9) | 1.6 HDi 115 | 9HR (DV6C) | 84 | 07.2010 | - | ... | GPE 81 | |
CITROEN | BERLINGO (B9) | 1.6 HDi 75 / BlueHDi 75 | 9HN (DV6ETED). BHW (DV6FE) | 55 | 04.2008 | - | ... | GPE 81 | |
CITROEN | BERLINGO (B9) | 1.6 HDi 75 16V | 9HT (DV6BTED4) | 55 | 04.2008 | - | ... | G 72 | |
CITROEN | BERLINGO (B9) | 1.6 HDi 90 4x4 | 9HF (DV6DTED) | 66 | 02.2012 | - | 12.2014 | GPE 81 | |
CITROEN | BERLINGO (B9) | 1.6 HDi 90 | 9HX (DV6ATED4) | 66 | 04.2008 | - | ... | G 72 | |
CITROEN | BERLINGO (B9) | 1.6 HDi 92 | 9HJ (DV6DTEDM). 9HP (DV6DTED) | 68 | 07.2010 | - | ... | GPE 81 | |
CITROEN | BERLINGO (MF) | 1.6 HDI 110 | DV6TED4 | 80 | 08.2005 | - | ... | G 72 | |
CITROEN | BERLINGO (MF) | 1.6 HDI 75 | 9HW (DV6B) | 55 | 06.2006 | - | 12.2011 | G 72 | |
CITROEN | BERLINGO (MF) | 1.6 HDI 75 | 9HW (DV6B) | 55 | 07.2005 | - | 05.2006 | G 6 | |
CITROEN | BERLINGO (MF) | 1.6 HDI 90 | 9HX (DV6ATED4) n°org 10689 -> | 66 | 03.2006 | - | 05.2008 | G 72 | |
CITROEN | BERLINGO (MF) | 1.6 HDI 90 | DV6ATED4 | 66 | 07.2005 | - | ... | G 72 | |
CITROEN | BERLINGO (MF) | 1.6 HDI 90 | 9HX (DV6ATED4) n°org ->10688 | 66 | 07.2005 | - | 02.2006 | G 6 | |
CITROEN | BERLINGO (MF) | 1.8 D (MFA9A) | A9A (XUD7) | 43 | 07.1998 | - | 10.2002 | G 41 | |
CITROEN | BERLINGO (MF) | 1.8 D | 44 | 11.1996 | - | 10.1999 | G 41 | ||
CITROEN | BERLINGO (MF) | 1.9 D (MFDJY) | D9B (XUD9A/L)/DJY (XUD9A) | 50 | 08.1998 | - | ... | G 41 | |
CITROEN | BERLINGO (MF) | 1.9 D, 4WD (MFWJZ) | WJY (DW8B)/WJZ (DW8) | 51 | 07.1998 | - | 10.2005 | G 34 | |
CITROEN | BERLINGO (MF) | 2.0 HDI 90 (MFRHY) | RHY (DW10TD) | 66 | 12.1999 | - | 10.2005 | G 57 | |
CITROEN | BERLINGO (MF) | 2.0 HDi, 4x4 | DW10TD | 66 | 11.2002 | - | 10.2005 | G 57 | |
CITROEN | BERLINGO CAMION PLATE-FORME/CHASSIS (B9) | 1.6 BlueHDi 100 | 9HX (DV6ATED4) | 73 | 12.2014 | - | ... | GPE 81 | |
CITROEN | BERLINGO CAMION PLATE-FORME/CHASSIS (B9) | 1.6 HDi 90 16V | BHY (DV6FD) | 66 | 04.2008 | - | ... | GPE 81 | |
CITROEN | BERLINGO CAMION PLATE-FORME/CHASSIS (B9) | 1.6 HDi 92 | 9HJ (DV6DTEDM) | 68 | 07.2010 | - | ... | GPE 81 | |
CITROEN | BERLINGO CAMIONNETTE (B9) | 1.6 BlueHDi 100, 4x4 | BHY (DV6FD) | 73 | 12.2014 | - | ... | GPE 81 | |
CITROEN | BERLINGO CAMIONNETTE (B9) | 1.6 BlueHDi 75 | 9HN (DV6ETED). BHW (DV6FE) | 55 | 07.2010 | - | ... | GPE 81 | |
CITROEN | BERLINGO CAMIONNETTE (B9) | 1.6 HDi 110 | 9HZ (DV6ATED4) | 80 | 04.2008 | - | ... | G 72 | |
CITROEN | BERLINGO CAMIONNETTE (B9) | 1.6 HDi 110 | 9HL/9HR (DV6C) | 82 | 07.2010 | - | ... | GPE 81 | |
CITROEN | BERLINGO CAMIONNETTE (B9) | 1.6 HDi 115 | 9HL (DV6C) | 84 | 07.2010 | - | ... | GPE 81 | |
CITROEN | BERLINGO CAMIONNETTE (B9) | 1.6 HDi 120 | BHZ (DV6FC) | 88 | 12.2014 | - | ... | GPE 81 | |
CITROEN | BERLINGO CAMIONNETTE (B9) | 1.6 HDi 75 4x4 | 9HN (DV6ETED) | 55 | 02.2012 | - | ... | GPE 81 | |
CITROEN | BERLINGO CAMIONNETTE (B9) | 1.6 HDi 75 | 9HT (DV6BTED4) | 55 | 04.2008 | - | ... | G 72 | |
CITROEN | BERLINGO CAMIONNETTE (B9) | 1.6 HDi 90 16V | 9HS (DV6TED4BU). 9HX (DV6AUTED4) | 66 | 04.2008 | - | ... | G 72 | |
CITROEN | BERLINGO CAMIONNETTE (B9) | 1.6 HDi 90 4x4 | 9HF (DV6DTED) | 66 | 02.2012 | - | ... | GPE 81 | |
CITROEN | BERLINGO CAMIONNETTE (B9) | 1.6 HDi 90 | 9HX (DV6ATED4) | 66 | 04.2008 | - | ... | G 72 | |
CITROEN | BERLINGO CAMIONNETTE (B9) | 1.6 HDi 90 | 9HF (DV6DTED) | 66 | 07.2010 | - | ... | GPE 81 | |
CITROEN | BERLINGO CAMIONNETTE (B9) | 1.6 HDi 92 | 9HP (DV6DTED) | 68 | 07.2010 | - | ... | GPE 81 | |
CITROEN | BERLINGO CAMIONNETTE (K9) | 1.5 BlueHDi 100 | YHT (DV5RCF)/ YHY (DV5RD) | 75 | 07.2018 | - | ... | GPE 95 | |
CITROEN | BERLINGO CAMIONNETTE (K9) | 1.5 BlueHDi 130, 4x4 | YHZ (DV5RC) | 96 | 07.2018 | - | ... | GPE 95 | |
CITROEN | BERLINGO CAMIONNETTE (K9) | 1.5 BlueHDi 75 | YHW (DV5RE) | 56 | 10.2019 | - | ... | GPE 95 | |
CITROEN | BERLINGO CAMIONNETTE (K9) | 1.6 BlueHDi 100 | BHY (DV6FD) | 73 | 06.2018 | - | ... | GPE 81 | |
CITROEN | BERLINGO CAMIONNETTE (K9) | 1.6 BlueHDi 75 | BHW (DV6FE) | 55 | 06.2018 | - | ... | GPE 81 | |
CITROEN | BERLINGO CAMIONNETTE (M_) | 1.6 HDI 75 | 9HW (DV6B) | 55 | 07.2005 | - | 05.2006 | G 6 | |
CITROEN | BERLINGO CAMIONNETTE (M_) | 1.6 HDI 75 | 9HW (DV6B) | 55 | 07.2006 | - | ... | G 72 | |
CITROEN | BERLINGO CAMIONNETTE (M_) | 1.6 HDI 90 | DV6ATED4 | 66 | 03.2006 | - | ... | G 72 | |
CITROEN | BERLINGO CAMIONNETTE (M_) | 1.6 HDI 90 | DV6ATED4 | 66 | 07.2005 | - | 02.2006 | G 6 | |
CITROEN | BERLINGO CAMIONNETTE (M_) | 1.8 D (MBA9A, MCA9A) | A9A (XUD7) | 43 | 07.1996 | - | ... | G 41 | |
CITROEN | BERLINGO CAMIONNETTE (M_) | 1.9 D 70 (MBWJZ, MCWJZ) | WJZ (DW8) | 51 | 04.1999 | - | ... | G 34 | |
CITROEN | BERLINGO CAMIONNETTE (M_) | 1.9 D 70 4WD | WJZ (DW8) | 51 | 07.1998 | - | ... | G 34 | |
CITROEN | BERLINGO CAMIONNETTE (M_) | 1.9 D | DJY (XUD9A) | 51 | 07.1996 | - | ... | G 41 | |
CITROEN | BERLINGO CAMIONNETTE (M_) | 2.0 HDI 90 (MBRHY, MCRHY) | RHY (DW10TD) | 66 | 12.1999 | - | ... | G 57 | |
CITROEN | BERLINGO CAMIONNETTE (M_) | 2.0 HDI 90 4WD | RHY (DW10TD) | 66 | 11.2000 | - | ... | G 57 | |
CITROEN | BERLINGO MONOSPACE (ER_. EC_) | 1.5 BlueHDi 100 | YHT (DV5RCF)/ YHY (DV5RD) | 75 | 07.2018 | - | ... | GPE 95 | |
CITROEN | BERLINGO MONOSPACE (ER_. EC_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 96 | 07.2018 | - | ... | GPE 95 | |
CITROEN | BERLINGO MONOSPACE (ER_. EC_) | 1.5 BlueHDi 75 | YHW (DV5RE) | 56 | 07.2018 | - | ... | GPE 95 | |
CITROEN | BERLINGO | 1.6 HDi 110 | 9HZ-DV6TED4 | 80 | 04.2008 | - | ... | G 72 | |
CITROEN | BERLINGO | 1.6 HDi 110 | 9HL/9HR (DV6C) | 82 | 07.2010 | - | ... | GPE 81 | |
CITROEN | BERLINGO | 1.6 HDi 115 | 9HR (DV6C) | 84 | 07.2010 | - | ... | GPE 81 | |
CITROEN | BERLINGO | 1.6 HDi 75 | 9HT (DV6BTED4) | 55 | 04.2008 | - | ... | G 72 | |
CITROEN | BERLINGO | 1.6 HDi 90 | 9HX (DV6ATED4) | 66 | 04.2008 | - | ... | G 72 | |
CITROEN | BERLINGO | 1.6 HDi 90 | 9HX (DV6ATED4) | 68 | 07.2010 | - | ... | GPE 81 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
CITROEN | BERLINGO | 1.1i | HDZ (TU 1M) | 44/60 | 07.1996 | - | ... | W 23 | |
CITROEN | BERLINGO | 1.4i | KFX. KFW (TU 3JP) | 55/75 | 07.1996 | - | 10.2008 | W 23 | |
CITROEN | BERLINGO | 1.8 | LFX(XU7JB) | 66/90 | 05.1997 | - | ... | W 24 |
If you do not find the requested information, please contact-us