BMW 2
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 2 ACTIVE TOURER (F45) | 216 i | B38 A15 A | 75/102 | 02.2015 | - | 02.2018 | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 ACTIVE TOURER (F45) | 216 i | B38 A15 A | 80/109 | 03.2018 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 ACTIVE TOURER (F45) | 218 i | B38 A15 A | 100/136 | 09.2014 | - | 02.2018 | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 ACTIVE TOURER (F45) | 218 i | B38 A15 A | 103/140 | 03.2018 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 ACTIVE TOURER (F45) | 220 i | B48 A20 A | 120/163 | 03.2014 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 ACTIVE TOURER (F45) | 220 i | B48 A20 A | 131/178 | 11.2020 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 ACTIVE TOURER (F45) | 220 i | B48 A20 A | 141/192 | 09.2014 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 ACTIVE TOURER (F45) | 225 i xDrive | B48 A20 B | 170/231 | 03.2014 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 ACTIVE TOURER (F45) | 225 i | B48 A20 B | 170/231 | 09.2014 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 ACTIVE TOURER (F45) | 225 xe Plug-in-Hybrid | B38 A15 A | 162/220 | 11.2020 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 ACTIVE TOURER (F45) | 225 xe Plug-in-Hybrid | B38 A15 A | 92/125 | 11.2020 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 ACTIVE TOURER (F45) | 225 xe | B38 A15 A | 100/136 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 ACTIVE TOURER (F45) | 225 xe | B38 A15 A | 165/224 | 11.2014 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 ACTIVE TOURER (U06) | 220 i Mild Hybrid | B38 A15 P | 115/156 | 11.2021 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 ACTIVE TOURER (U06) | 220 i Mild Hybrid | B38 A15 P | 125/170 | 11.2021 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 ACTIVE TOURER (U06) | 223 i Mild Hybrid | B48 A20 P | 150/204 | 11.2021 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 ACTIVE TOURER (U06) | 223 i Mild Hybrid | B48 A20 P | 160/218 | 11.2021 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 ACTIVE TOURER (U06) | 225e xDrive | B38 A15 P | 180/245 | 11.2021 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 CABRIOLET (F23) | 218 i | B38 A15 A | 100/136 | 03.2015 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 CABRIOLET (F23) | 218 i | B48 B20 A | 100/136 | 11.2020 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 CABRIOLET (F23) | 220 i | B48 B20 A | 135/184 | 09.2015 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 CABRIOLET (F23) | 220 i | N20 B20 B | 135/184 | 11.2014 | - | ... | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 2 CABRIOLET (F23) | 228 i | N20 B20 A | 180/245 | 11.2014 | - | ... | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 2 CABRIOLET (F23) | 230 i | B48 B20 B | 185/252 | 09.2015 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 CABRIOLET (F23) | M 235 i | N55 B30 A | 240/326 | 11.2014 | - | ... | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 2 CABRIOLET (F23) | M 235 i, xDrive | N55 B30 A | 240/326 | 07.2015 | - | ... | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 2 CABRIOLET (F23) | M 240 i xDrive | B58 B30 A | 250/340 | 09.2015 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 CABRIOLET (F23) | M 240 i | B58 B30 A | 250/340 | 09.2015 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 COUPE (F22. F87) | 218 i | B38 A15 A | 100/136 | 03.2015 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 COUPE (F22. F87) | 220 i | B48 B20 A | 135/184 | 09.2015 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 COUPE (F22. F87) | 220 i | N20 B20 B | 135/184 | 10.2013 | - | ... | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 2 COUPE (F22. F87) | 228 i | N20 B20 A/N26 B20 A | 180/245 | 07.2014 | - | ... | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 2 COUPE (F22. F87) | 230 i | B48 B20 B | 185/252 | 09.2015 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 COUPE (F22. F87) | M 235 i | N55 B30 A | 240/326 | 10.2013 | - | ... | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 2 COUPE (F22. F87) | M 235 i, xDrive | N55 B30 A | 240/326 | 07.2014 | - | ... | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 2 COUPE (F22. F87) | M 240 i xDrive | B58 B30 A | 250/340 | 09.2015 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 COUPE (F22. F87) | M 240 i | B58 B30 A | 250/340 | 09.2015 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 COUPE (G42) | 218 i | B48 B20 A | 115/156 | 07.2022 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 COUPE (G42) | 220 i | B48 B20 A | 135/184 | 08.2021 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 COUPE (G42) | 230 i | B48 B20 B | 180/245 | 04.2022 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 COUPE (G42) | M 240 i xDrive | B58 B30 B | 275/374 | 08.2021 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 COUPE (G42) | M 240 i | B58 B30 B | 275/374 | 07.2022 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 GRAN COUPE (F44) | 218 i | B38 A15 A | 100/136 | 11.2020 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 GRAN COUPE (F44) | 218 i | B38 A15 A | 103/140 | 11.2019 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 GRAN COUPE (F44) | 220 i xDrive | B48 A20 A | 131/178 | 03.2021 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 GRAN COUPE (F44) | 220 i | B48 A20 A | 131/178 | 11.2020 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 GRAN COUPE (F44) | M 235 i xDrive | B48 A20 E | 225/306 | 11.2019 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 GRAN TOURER (F46) | 216 i | B38 A15 A | 75/102 | 07.2015 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 GRAN TOURER (F46) | 216 i | B38 A15 A | 80/109 | 03.2018 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 GRAN TOURER (F46) | 218 i | B38 A15 A | 100/136 | 03.2015 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 GRAN TOURER (F46) | 218 i | B38 A15 A | 103/140 | 04.2017 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 GRAN TOURER (F46) | 220 i | B48 A20 A (TUE0) | 131/178 | 11.2020 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 2 GRAN TOURER (F46) | 220 i | B48 A20 A (TUE1) | 131/178 | 11.2020 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 2 GRAN TOURER (F46) | 220 i | B48 A20 A | 141/192 | 03.2015 | - | 02.2018 | RXN 72 HSIPFSO (A550) | 0.75 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
BMW | 2 ACTIVE TOURER (F45) | 214 d | B37 C15 A | 70 | 07.2014 | - | 02.2018 | GPE 91 | |
BMW | 2 ACTIVE TOURER (F45) | 216 d | B37 C15 A | 85 | 03.2014 | - | ... | GPE 91 | |
BMW | 2 ACTIVE TOURER (F45) | 218 d xDrive | B47 C20 A/ B47 C20 B | 110 | 12.2014 | - | 03.2019 | GP 101 | |
BMW | 2 ACTIVE TOURER (F45) | 218 d | B47 C20 A/ B47 C20 B | 100 | 11.2013 | - | 03.2019 | GP 101 | |
BMW | 2 ACTIVE TOURER (F45) | 218 d | B47 C20 A/ B47 C20 B | 110 | 11.2013 | - | 03.2019 | GP 101 | |
BMW | 2 ACTIVE TOURER (F45) | 220 d xDrive | B47 C20 A/ B47 C20 B | 120 | 03.2014 | - | 03.2019 | GP 101 | |
BMW | 2 ACTIVE TOURER (F45) | 220 d xDrive | B47 C20 A/ B47 C20 B | 140 | 03.2014 | - | 03.2019 | GP 101 | |
BMW | 2 ACTIVE TOURER (F45) | 220 d | B47 C20 A | 120 | 03.2014 | - | 03.2019 | GP 101 | |
BMW | 2 ACTIVE TOURER (F45) | 220 d | B47 C20 A | 140 | 03.2014 | - | 03.2019 | GP 101 | |
BMW | 2 ACTIVE TOURER CAMIONNETTE (F45) | 220 d | B47 C20 A | 140 | 11.2014 | - | 03.2019 | GP 101 | |
BMW | 2 CABRIOLET (F23) | 218 d | B47 D20 A | 100 | 07.2015 | - | 03.2019 | GP 101 | |
BMW | 2 CABRIOLET (F23) | 218 d | B47 D20 A | 110 | 07.2015 | - | 03.2019 | GP 101 | |
BMW | 2 CABRIOLET (F23) | 220 d | B47 D20 A | 120 | 03.2014 | - | 03.2019 | GP 101 | |
BMW | 2 CABRIOLET (F23) | 220 d | B47 D20 A | 140 | 03.2014 | - | 03.2019 | GP 101 | |
BMW | 2 CABRIOLET (F23) | 220 d | B47 D20 A | 151 | 03.2014 | - | 03.2019 | GP 101 | |
BMW | 2 CABRIOLET (F23) | 225 d | B47 D20 B | 165 | 07.2015 | - | 03.2019 | GP 101 | |
BMW | 2 COUPE (F22. F87) | 218 d | B47 D20 A/ N47 D20 C | 100 | 03.2014 | - | 03.2019 | GP 101 | |
BMW | 2 COUPE (F22. F87) | 218 d | N47 D20 C | 105 | 03.2014 | - | 06.2015 | GP 101 | |
BMW | 2 COUPE (F22. F87) | 218 d | B47 D20 A | 110 | 07.2015 | - | 03.2019 | GP 101 | |
BMW | 2 COUPE (F22. F87) | 220 d xDrive | B47 D20 A | 120 | 03.2015 | - | 03.2019 | GP 101 | |
BMW | 2 COUPE (F22. F87) | 220 d xDrive | B47 D20 A | 140 | 06.2014 | - | 03.2019 | GP 101 | |
BMW | 2 COUPE (F22. F87) | 220 d | B47 D20 A/ N47 D20 C | 120 | 11.2014 | - | 03.2019 | GP 101 | |
BMW | 2 COUPE (F22. F87) | 220 d | N47 D20 C | 135 | 10.2013 | - | 06.2017 | GP 101 | |
BMW | 2 COUPE (F22. F87) | 220 d | B47 D20 A | 140 | 03.2014 | - | 03.2019 | GP 101 | |
BMW | 2 COUPE (F22. F87) | 220 d | N47 D20 C | 147 | 10.2012 | - | 11.2014 | GP 101 | |
BMW | 2 COUPE (F22. F87) | 220 d | B47 D20 A | 151 | 03.2014 | - | 03.2019 | GP 101 | |
BMW | 2 COUPE (F22. F87) | 225 d | N47 D20 D | 160 | 01.2014 | - | 06.2017 | GP 101 | |
BMW | 2 COUPE (F22. F87) | 225 d | B47 D20 B | 165 | 07.2015 | - | 03.2019 | GP 101 | |
BMW | 2 GRAN TOURER (F46) | 214 d | B37 C15 A | 70 | 07.2015 | - | 02.2018 | GPE 91 | |
BMW | 2 GRAN TOURER (F46) | 216 d | B37 C15 A | 85 | 08.2014 | - | ... | GPE 91 | |
BMW | 2 GRAN TOURER (F46) | 218 d xDrive | B47 C20 A | 100 | 03.2015 | - | ... | GP 101 | |
BMW | 2 GRAN TOURER (F46) | 218 d xDrive | B47 C20 A | 110 | 03.2015 | - | ... | GP 101 | |
BMW | 2 GRAN TOURER (F46) | 218 d | B47 C20 A | 100 | 07.2014 | - | 03.2019 | GP 101 | |
BMW | 2 GRAN TOURER (F46) | 218 d | B47 C20 A | 110 | 07.2014 | - | ... | GP 101 | |
BMW | 2 GRAN TOURER (F46) | 220 d xDrive | B47 C20 A | 120 | 03.2015 | - | 03.2019 | GP 101 | |
BMW | 2 GRAN TOURER (F46) | 220 d xDrive | B47 C20 A | 140 | 03.2015 | - | 03.2019 | GP 101 | |
BMW | 2 GRAN TOURER (F46) | 220 d | B47 C20 A | 140 | 09.2014 | - | ... | GP 101 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us