AUDI A8
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AUDI | A8 (4D2.4D8) | 2.8 i V6 30V , Quattro | ALG/ACK/AMX/APR/AQD | 142/193 | 04.1996 | - | 09.2002 | RFC 62 LZ2 (A150) | 1.6 | F86 | |
AUDI | A8 (4D2.4D8) | 2.8 i V6, quattro | AEJ | 120/163 | 07.1995 | - | 03.1996 | RFC 42 LS (A25) | 0.8 | F54 | |
AUDI | A8 (4D2.4D8) | 2.8 i V6, quattro | AAH | 128/174 | 03.1994 | - | 03.1996 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
AUDI | A8 (4D2.4D8) | 3.7 i V8 32V, quattro | AEW | 169/230 | 07.1995 | - | 12.1998 | RC 52 LJS4E (A155) | 1.6 | J65 | |
AUDI | A8 (4D2.4D8) | 3.7 i V8 40V, quattro | AKC/AQG | 191/260 | 11.1998 | - | 09.2002 | RFC 58 LZP4 (A193) | 1.5 | ||
AUDI | A8 (4D2.4D8) | 4.2 i V8 32V quattro | AEM | 180/245 | 03.1994 | - | 07.1996 | RC 52 LJS4E (A155) | 1.6 | J65 | |
AUDI | A8 (4D2.4D8) | 4.2 i V8 40V quattro | AQF/AUW/AUX | 228/310 | 11.1998 | - | 09.2002 | RFC 52 LZ4E (A159) | 1.6 | ||
AUDI | A8 (4D2.4D8) | 4.2 i V8 quattro | ABZ/AKG | 220/300 | 04.1997 | - | 09.1998 | RC 52 LJS4E (A155) | 1.6 | J65 | |
AUDI | A8 (4D2.4D8) | 4.2 i V8, quattro | ARU [DOHC] | 175/238 | 02.1999 | - | 04.2000 | RFC 52 LZ4E (A159) | 1.6 | ||
AUDI | A8 (4D2.4D8) | 6.0 W12 quattro | AZC | 309/420 | 01.2001 | - | 09.2002 | RFN 52 LZDPF5 (A153) | 1.1 | ||
AUDI | A8 (4E2. 4E8) | 3.0 | BBJ | 160/218 | 07.2003 | - | 05.2006 | RFC 62 LZ2 (A150) | 1.6 | F86 | |
AUDI | A8 (4E2. 4E8) | 3.0 | ASN | 162/220 | 07.2003 | - | 05.2006 | RFC 62 LZ2 (A150) | 1.6 | F86 | |
AUDI | A8 (4E2. 4E8) | 3.7 quattro | BFL | 206/280 | 10.2002 | - | 05.2006 | RFC 52 LZ4E (A159) | 1.6 | ||
AUDI | A8 (4E2. 4E8) | 4.2 quattro | BFM | 246/335 | 10.2002 | - | 07.2010 | RFC 52 LZ4E (A159) | 1.6 | ||
AUDI | A8 (4E2. 4E8) | 6.0 W12 quattro | BHT | 331/450 | 12.2003 | - | 07.2010 | RFN 52 LZDPF5 (A153) | 1.1 | ||
AUDI | A8 (4H2. 4H8. 4HC. 4HL) | 2.0 TFSI hybrid | CHJA | 155/211 | 02.2012 | - | ... | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A8 (4H2. 4H8. 4HC. 4HL) | 3.0 TFSI quattro | CGWA/CGXA | 213/290 | 07.2010 | - | ... | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A8 (4H2. 4H8. 4HC. 4HL) | 3.0 TFSI quattro | CGWD | 228/310 | 11.2011 | - | ... | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A8 (4H2. 4H8. 4HC. 4HL) | 3.0 TFSI quattro | CGXC/CMDA/CREC/CTDA/CTUB | 245/333 | 06.2010 | - | ... | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A8 | 3.7 i V8 32V | AKJ [DOHC] | 169/230 | 07.1995 | - | 10.1998 | RC 52 LJS4E (A155) | 1.6 | J65 | |
AUDI | A8 | 4.2 i V8 , Quattro | AKG | 220/300 | 04.1997 | - | 09.1998 | RC 52 LJS4E (A155) | 1.6 | J65 | |
AUDI | A8 | 4.2 i V8 32V , Quattro | ABZ | 220/300 | 03.1994 | - | 07.1996 | RC 52 LJS4E (A155) | 1.6 | J65 | |
AUDI | A8 | 4.2 i V8 32V | AGH | 210/286 | 03.1995 | - | ... | RC 52 LJS4E (A155) | 1.6 | J65 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
AUDI | A8 (4D2.4D8) | AUDI A8 (4D2. 4D8) 2.5 TDI, quattro | AFB/AKN | 110 | 01.1997 | - | 04.2000 | G 20 | |
AUDI | A8 (4D2.4D8) | AUDI A8 (4D2. 4D8) 2.5 TDI, quattro | AKE | 132 | 09.2000 | - | 09.2002 | G 20 | |
AUDI | A8 (4D2.4D8) | AUDI A8 (4D2. 4D8) 3.3 TDI quattro | AKF | 165 | 06.2000 | - | 09.2002 | G 20 | |
AUDI | A8 (4E2. 4E8) | 3.0 TDI quattro | BNG (chassis Nr->4E-5-003 301) | 155 | 11.2003 | - | 07.2010 | GPE 74 | |
AUDI | A8 (4E2. 4E8) | 3.0 TDI quattro | ASB (chassis Nr->4E-5-003 301) | 171 | 08.2003 | - | 07.2010 | GPE 74 | |
AUDI | A8 (4E2. 4E8) | 4.0 TDI quattro | ASE | 202 | 03.2003 | - | 07.2005 | G 20 | |
AUDI | A8 (4E2. 4E8) | 4.2 TDI quattro | BMC | 235 | 01.2005 | - | 06.2005 | GPE 74 | |
AUDI | A8 (4E2. 4E8) | 4.2 TDI quattro | BVN | 240 | 07.2005 | - | 07.2010 | GPE 74 | |
AUDI | A8 (4H2. 4H8. 4HC. 4HL) | 3.0 TDI quattro | CDTB/CTBB | 155 | 08.2010 | - | 11.2015 | GPE 74 | |
AUDI | A8 (4H2. 4H8. 4HC. 4HL) | 3.0 TDI quattro | CPNA | 176 | 11.2012 | - | ... | GPE 74 | |
AUDI | A8 (4H2. 4H8. 4HC. 4HL) | 3.0 TDI quattro | CDTA | 184 | 07.2010 | - | ... | GPE 74 | |
AUDI | A8 (4H2. 4H8. 4HC. 4HL) | 3.0 TDI quattro | CMHA | 184 | 07.2010 | - | ... | GPE 74 | |
AUDI | A8 (4H2. 4H8. 4HC. 4HL) | 3.0 TDI quattro | CTBA | 190 | 10.2013 | - | ... | GPE 74 | |
AUDI | A8 (4H2. 4H8. 4HC. 4HL) | 3.0 TDI quattro | CTBD | 193 | 05.2015 | - | ... | GPE 74 | |
AUDI | A8 (4H2. 4H8. 4HC. 4HL) | 3.0 TDI | CLAB | 150 | 09.2011 | - | 09.2013 | GPE 74 | |
AUDI | A8 (4H2. 4H8. 4HC. 4HL) | 4.2 TDI quattro | CDSB | 258 | 11.2009 | - | ... | GPE 74 | |
AUDI | A8 (4H2. 4H8. 4HC. 4HL) | 4.2 TDI quattro | CTEC | 283 | 10.2013 | - | ... | GPE 74 | |
AUDI | A8 D5 (4N2. 4N8) | 45 TDI quattro | CVMD | 183 | 01.2019 | - | ... | GPE 74 | |
AUDI | A8 D5 (4N2. 4N8) | 50 TDI Mild Hybrid quattro | DDVC (for PR TS8) | 210 | 06.2017 | - | ... | GPE 74 | |
AUDI | A8 D5 (4N2. 4N8) | 60 TDI Mild Hybrid quattro | CVXB | 320 | 11.2019 | - | ... | GPE 74 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us