AUDI A5
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AUDI | A5 (8T3) | 1.8 TFSI | CDHB | 118/160 | 05.2009 | - | 09.2011 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 (8T3) | 1.8 TFSI | CJEB | 125/170 | 08.2011 | - | 01.2017 | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 (8T3) | 1.8 TFSI | CABD | 125/170 | 10.2007 | - | 11.2008 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 (8T3) | 1.8 TFSI | CJEE | 130/177 | 05.2015 | - | 01.2017 | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 (8T3) | 2.0 TFSI quattro | CAEB/CDNC | 155/211 | 06.2008 | - | 01.2017 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 (8T3) | 2.0 TFSI quattro | CAED. CPMB | 162/220 | 03.2012 | - | 01.2017 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 (8T3) | 2.0 TFSI | CDNB | 132/180 | 11.2008 | - | 03.2012 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 (8T3) | 2.0 TFSI | CDNC | 155/211 | 06.2008 | - | 11.2013 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 (8T3) | 2.0 TFSI, quatro | CNCE | 169/230 | 08.2015 | - | 01.2017 | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 (8T3) | 2.0 TFSI, quattro | CNCD | 165/224 | 05.2013 | - | 05.2016 | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 (8T3) | 3.0 TFSI quattro | CMUA | 200/272 | 12.2011 | - | 01.2017 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 (8T3) | RS5 quattro | CFSA | 331/450 | 03.2010 | - | 08.2015 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 (8T3) | S5 quattro | CAKA. CGWC. CGXC. CREC. CTDA | 245/333 | 10.2011 | - | 01.2017 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 (F53. F5P) | 1.4 TFSI | CVNA | 110/150 | 11.2016 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
AUDI | A5 (F53. F5P) | 2.0 TFSI Mild Hybrid quattro | DDWA/DLHB | 185/252 | 05.2017 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 (F53. F5P) | 2.0 TFSI Mild Hybrid | DDWA | 185/252 | 05.2017 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 (F53. F5P) | 2.0 TFSI quattro | CYRC | 183/249 | 06.2016 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 (F53. F5P) | 2.0 TFSI quattro | CYMC/CYRB | 185/252 | 06.2016 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 (F53. F5P) | 2.0 TFSI | CKVB/DEMA | 140/190 | 09.2016 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 (F53. F5P) | 2.0 TFSI | CYRB | 185/252 | 11.2016 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 (F53. F5P) | 35 TFSI Mild Hybrid | DLVB | 110/150 | 02.2019 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 (F53. F5P) | 35 TFSI | CVKC/DEMB | 110/150 | 03.2020 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 (F53. F5P) | 40 TFSI Mild Hybrid | DKYA/DLVA/DEMA/DHDA | 140/190 | 05.2017 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 (F53. F5P) | 45 TFSI Mild Hybrid, quattro | DKNA (for OE : 06K905601B ) | 180/245 | 07.2018 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 CABRIOLET (8F7) | 1.8 TFSI | CDHB | 118/160 | 09.2009 | - | 03.2012 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 CABRIOLET (8F7) | 1.8 TFSI | CABD | 125/170 | 10.2011 | - | ... | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 CABRIOLET (8F7) | 1.8 TFSI | CJEB | 125/170 | 10.2011 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 CABRIOLET (8F7) | 1.8 TFSI | CJEE | 130/177 | 05.2015 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 CABRIOLET (8F7) | 2.0 TFSI quattro | CAEB/CDNC | 155/211 | 03.2009 | - | 01.2017 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 CABRIOLET (8F7) | 2.0 TFSI quattro | CPMB | 162/220 | 03.2012 | - | 01.2017 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 CABRIOLET (8F7) | 2.0 TFSI | CDNB/CAEA | 132/180 | 03.2009 | - | 03.2012 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 CABRIOLET (8F7) | 2.0 TFSI | CDNC/CAEB | 155/211 | 03.2009 | - | 06.2014 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 CABRIOLET (8F7) | 2.0 TFSI | CAED | 162/220 | 05.2013 | - | 12.2014 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 CABRIOLET (8F7) | 2.0 TFSI, quattro | CNCD | 165/224 | 05.2013 | - | 05.2016 | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 CABRIOLET (8F7) | 2.0 TFSI, quattro | CNCE | 169/230 | 08.2015 | - | 01.2017 | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 CABRIOLET (8F7) | 3.0 TFSI quattro | CMUA | 200/272 | 11.2011 | - | ... | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 CABRIOLET (8F7) | RS 5 quattro | CFSA | 331/450 | 02.2013 | - | ... | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 CABRIOLET (8F7) | S5 quattro | CAKA/CCBA | 245/333 | 06.2009 | - | ... | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 CABRIOLET (F57. F5E) | 2.0 TFSI Mild Hybrid quattro | DDWA/DLHB | 185/252 | 05.2017 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 CABRIOLET (F57. F5E) | 2.0 TFSI Mild Hybrid | DDWA | 185/252 | 05.2017 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 CABRIOLET (F57. F5E) | 2.0 TFSI quattro | CYRB/CYMC/DLHB | 185/252 | 11.2016 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 CABRIOLET (F57. F5E) | 2.0 TFSI | CKVB | 140/190 | 03.2017 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 CABRIOLET (F57. F5E) | 2.0 TFSI | CYRB | 185/252 | 03.2017 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 CABRIOLET (F57. F5E) | 40 TFSI Mild Hybrid | DEMA/DKYA/DLVA | 140/190 | 05.2017 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 CABRIOLET (F57. F5E) | 45 TFSI Mild Hybrid, quattro | DKNA (for OE : 06K90561.06K905601B ) | 180/245 | 07.2018 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 SPORTBACK (8TA) | 1.8 TFSI | CJED | 106/144 | 09.2014 | - | 01.2017 | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 SPORTBACK (8TA) | 1.8 TFSI | CDHB | 118/160 | 11.2009 | - | 09.2011 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 SPORTBACK (8TA) | 1.8 TFSI | CJEB | 125/170 | 08.2011 | - | 01.2017 | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 SPORTBACK (8TA) | 1.8 TFSI | CJEE | 130/177 | 05.2015 | - | 01.2017 | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 SPORTBACK (8TA) | 2.0 TFSI quattro | CDNC | 155/211 | 09.2009 | - | 01.2017 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 SPORTBACK (8TA) | 2.0 TFSI | CDNB | 132/180 | 09.2009 | - | 06.2014 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 SPORTBACK (8TA) | 2.0 TFSI | CDNC | 155/211 | 09.2009 | - | 11.2013 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 SPORTBACK (8TA) | 2.0 TFSI, quattro | CNCD | 165/224 | 05.2013 | - | 05.2016 | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 SPORTBACK (8TA) | 2.0 TFSI, quattro | CNCE | 169/230 | 08.2015 | - | 01.2017 | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 SPORTBACK (8TA) | 3.0 TFSI quattro | CMUA | 200/272 | 12.2011 | - | 01.2017 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 SPORTBACK (8TA) | S5 quattro | CAKA | 245/333 | 01.2010 | - | 03.2012 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 SPORTBACK (8TA) | S5 quattro | CTUB/CREC/CTDA | 245/333 | 05.2013 | - | ... | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 SPORTBACK (8TA) | S5 quattro | CGWC | 245/333 | 09.2011 | - | 06.2014 | FN 68 LZDPR (A523) | 0.7 | ||
AUDI | A5 SPORTBACK (F5A. F5F) | 1.4 TFSI | CVNA | 110/150 | 01.2017 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
AUDI | A5 SPORTBACK (F5A. F5F) | 2.0 TFSI g-tron | CVLA | 125/170 | 02.2017 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 SPORTBACK (F5A. F5F) | 2.0 TFSI Mild Hybrid, quattro | DDWA/DLHB | 185/252 | 05.2017 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 SPORTBACK (F5A. F5F) | 2.0 TFSI quattro | CYRC | 183/249 | 09.2016 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 SPORTBACK (F5A. F5F) | 2.0 TFSI quattro | CYRB/CYMC | 185/252 | 09.2016 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 SPORTBACK (F5A. F5F) | 2.0 TFSI | CVKB | 140/190 | 01.2017 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 SPORTBACK (F5A. F5F) | 2.0 TFSI | CYRB | 185/252 | 11.2016 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 SPORTBACK (F5A. F5F) | 35 TFSI Mild Hybrid | DLVB | 110/150 | 08.2018 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 SPORTBACK (F5A. F5F) | 40 TFSI g-tron | CVLA | 125/170 | 02.2017 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 SPORTBACK (F5A. F5F) | 40 TFSI Mild Hybrid | DEMA/DKYA/DLVA | 140/190 | 05.2017 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 SPORTBACK (F5A. F5F) | 45 TFSI Mild Hybrid quattro | DKNA (for OE : 06K90561.06K905601B ) | 180/245 | 02.2019 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
AUDI | A5 SPORTBACK (F5A. F5F) | 45 TFSI Mild Hybrid | DKNA (for OE : 06K90561.06K905601B ) | 180/245 | 07.2018 | - | ... | FN 72 HZIPRSO (A537) | 0.75 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
AUDI | A5 (8T3) | 2.0 TDI | CAHB (for PR TM4) | 120 | 08.2008 | - | 01.2017 | GPE 74 | |
AUDI | A5 (8T3) | 2.0 TDI, quattro | CAHA | 125 | 08.2008 | - | 03.2012 | GPE 74 | |
AUDI | A5 (8T3) | 2.0 TDI, quattro | CGLC (for PR TM4) | 130 | 10.2011 | - | 01.2017 | GPE 74 | |
AUDI | A5 (8T3) | 2.0 TDI, quattro | CNHA (for PR TD1) | 140 | 09.2013 | - | 01.2017 | GPE 74 | |
AUDI | A5 (8T3) | 2.7 TDI | CAMB/CGKB | 120 | 09.2007 | - | 03.2012 | GPE 74 | |
AUDI | A5 (8T3) | 2.7 TDI | CGKA/CAMA | 140 | 06.2007 | - | 03.2012 | GPE 74 | |
AUDI | A5 (8T3) | 3.0 TDI quattro | CCWB | 155 | 03.2008 | - | 05.2010 | GPE 74 | |
AUDI | A5 (8T3) | 3.0 TDI quattro | CKVD | 160 | 05.2015 | - | 01.2017 | GPE 74 | |
AUDI | A5 (8T3) | 3.0 TDI quattro | CAPA/CCWA | 176 | 06.2007 | - | 03.2012 | GPE 74 | |
AUDI | A5 (8T3) | 3.0 TDI quattro | CDUC (for PR TF1) | 180 | 10.2011 | - | ... | GPE 74 | |
AUDI | A5 (8T3) | 3.0 TDI quattro | CKVB/CKVC (for PR TH1) | 180 | 10.2011 | - | ... | GPE 74 | |
AUDI | A5 (8T3) | 3.0 TDI | CLAB (for PR TF1) | 150 | 10.2011 | - | 01.2017 | GPE 74 | |
AUDI | A5 (F53. F5P) | 2.0 TDI quattro | DETA/DESA (for PR TD1+7MM. 7MJ. 7MW. 7) | 140 | 10.2016 | - | ... | GPE 74 | |
AUDI | A5 (F53. F5P) | 2.0 TDI | CZHA/DEUA (for PR TD1+7MM. 7MJ. 7MW. 7 ) | 110 | 05.2017 | - | ... | GPE 74 | |
AUDI | A5 (F53. F5P) | 2.0 TDI | DETA/DESA (for PR TD1+7MM. 7MJ. 7MW. 7) | 140 | 07.2016 | - | ... | GPE 74 | |
AUDI | A5 (F53. F5P) | 3.0 TDI quattro | CSWB | 160 | 07.2016 | - | ... | GPE 74 | |
AUDI | A5 (F53. F5P) | 3.0 TDI quattro | CRTC (for PR TS8) | 200 | 02.2017 | - | ... | GPE 74 | |
AUDI | A5 (F53. F5P) | 3.0 TDI quattro | DCPC (for PR TS8) | 210 | 02.2017 | - | ... | GPE 74 | |
AUDI | A5 (F53. F5P) | 3.0 TDI | CSWB | 160 | 11.2016 | - | ... | GPE 74 | |
AUDI | A5 (F53. F5P) | 30 TDI Mild Hybrid | DEZB | 100 | 10.2019 | - | ... | GPE 74 | |
AUDI | A5 (F53. F5P) | 35 TDI Mild Hybrid | DEZE | 120 | 10.2019 | - | ... | GPE 74 | |
AUDI | A5 (F53. F5P) | 35 TDI | CZHA/DEUA | 110 | 05.2017 | - | ... | GPE 74 | |
AUDI | A5 (F53. F5P) | 40 TDI Mild Hybrid, quattro | DTPA | 150 | 09.2020 | - | ... | GPE 74 | |
AUDI | A5 (F53. F5P) | 40 TDI quattro | DETA | 140 | 10.2016 | - | ... | GPE 74 | |
AUDI | A5 (F53. F5P) | 40 TDI | DESA/DETA | 140 | 06.2016 | - | ... | GPE 74 | |
AUDI | A5 CABRIOLET (8F7) | 2.0 TDI quattro | CGLC (for PR TM4) | 130 | 01.2012 | - | ... | GPE 74 | |
AUDI | A5 CABRIOLET (8F7) | 2.0 TDI | CJCA (for PR TM4) | 105 | 10.2011 | - | ... | GPE 74 | |
AUDI | A5 CABRIOLET (8F7) | 2.0 TDI | CJCD (for PR TD1) | 110 | 05.2013 | - | ... | GPE 74 | |
AUDI | A5 CABRIOLET (8F7) | 2.0 TDI | CAHA | 125 | 05.2009 | - | 03.2012 | GPE 74 | |
AUDI | A5 CABRIOLET (8F7) | 2.0 TDI | CGLC (for PR TM4) | 130 | 10.2011 | - | ... | GPE 74 | |
AUDI | A5 CABRIOLET (8F7) | 2.0 TDI, quattro | CNHA (for PR TD1) | 140 | 09.2013 | - | ... | GPE 74 | |
AUDI | A5 CABRIOLET (8F7) | 2.7 TDI | CGKA | 140 | 03.2009 | - | 03.2012 | GPE 74 | |
AUDI | A5 CABRIOLET (8F7) | 3.0 TDI quattro | CKVD | 160 | 05.2015 | - | ... | GPE 74 | |
AUDI | A5 CABRIOLET (8F7) | 3.0 TDI quattro | CCWA | 176 | 03.2009 | - | 03.2012 | GPE 74 | |
AUDI | A5 CABRIOLET (8F7) | 3.0 TDI quattro | CDUC (for PR TF1) | 180 | 10.2011 | - | ... | GPE 74 | |
AUDI | A5 CABRIOLET (8F7) | 3.0 TDI | CLAB (for PR TF1) | 150 | 10.2011 | - | ... | GPE 74 | |
AUDI | A5 CABRIOLET (F57. F5E) | 2.0 TDI quattro | DETA/DESA (for PR TD1+7MM. 7MJ. 7CP) | 140 | 03.2017 | - | ... | GPE 74 | |
AUDI | A5 CABRIOLET (F57. F5E) | 2.0 TDI | DEUA (for PR 7MM. 7MJ. 7CP) | 110 | 08.2017 | - | ... | GPE 74 | |
AUDI | A5 CABRIOLET (F57. F5E) | 2.0 TDI | DETA/DESA (for PR TD1+7MM. 7MJ. 7CP) | 140 | 11.2016 | - | ... | GPE 74 | |
AUDI | A5 CABRIOLET (F57. F5E) | 3.0 TDI quattro | CSWB | 160 | 12.2016 | - | ... | GPE 74 | |
AUDI | A5 CABRIOLET (F57. F5E) | 3.0 TDI | CSWB | 160 | 03.2017 | - | ... | GPE 74 | |
AUDI | A5 CABRIOLET (F57. F5E) | 30 TDI Mild Hybrid | DEZB | 100 | 07.2018 | - | ... | GPE 74 | |
AUDI | A5 CABRIOLET (F57. F5E) | 35 TDI Mild Hybrid | DEZE | 120 | 10.2019 | - | ... | GPE 74 | |
AUDI | A5 CABRIOLET (F57. F5E) | 40 TDI Mild Hybrid, quattro | DTPA | 150 | 09.2020 | - | ... | GPE 74 | |
AUDI | A5 CABRIOLET (F57. F5E) | 40 TDI quattro | DETA | 140 | 03.2017 | - | ... | GPE 74 | |
AUDI | A5 CABRIOLET (F57. F5E) | 40 TDI | DETA | 140 | 11.2016 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (8TA) | 2.0 TDI quattro | CGLC (for PR TM4) | 130 | 12.2011 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (8TA) | 2.0 TDI | CAGB/CJCB (for PR TM4) | 100 | 09.2009 | - | 01.2017 | GPE 74 | |
AUDI | A5 SPORTBACK (8TA) | 2.0 TDI | CAGA/CJCA/CMEA/CMFA (for PR TM4) | 105 | 09.2009 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (8TA) | 2.0 TDI | CJCD (For PR TD1) | 110 | 05.2013 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (8TA) | 2.0 TDI | CAHB/CGLD (for PR TM4) | 120 | 09.2009 | - | 01.2017 | GPE 74 | |
AUDI | A5 SPORTBACK (8TA) | 2.0 TDI | CGLC (for PR TM4) | 130 | 10.2011 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (8TA) | 2.0 TDI, quattro | CAHA | 125 | 09.2009 | - | 03.2012 | GPE 74 | |
AUDI | A5 SPORTBACK (8TA) | 2.0 TDI, quattro | CNHA (for PR TD1) | 140 | 09.2013 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (8TA) | 2.7 TDI | CGKA | 140 | 09.2009 | - | 03.2012 | GPE 74 | |
AUDI | A5 SPORTBACK (8TA) | 3.0 TDI quattro | CKVD | 160 | 05.2015 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (8TA) | 3.0 TDI quattro | CCWA | 176 | 09.2009 | - | 03.2012 | GPE 74 | |
AUDI | A5 SPORTBACK (8TA) | 3.0 TDI quattro | CDUC (for PR TF1) | 180 | 10.2011 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (8TA) | 3.0 TDI quattro | CKVB/CKVC (for PR TH1) | 180 | 10.2011 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (8TA) | 3.0 TDI | CLAB (for PR TF1) | 150 | 10.2011 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (F5A. F5F) | 2.0 TDI quattro | DEUA (for PR TD1+7MM. 7MJ. 7MW. 7) | 110 | 05.2017 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (F5A. F5F) | 2.0 TDI quattro | DESA/DETA (for PR TD1+7MM. 7MJ. 7MW. 7) | 140 | 10.2016 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (F5A. F5F) | 2.0 TDI | DEUB (for PR TD1+7MM. 7MJ. 7MW. 7) | 100 | 05.2017 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (F5A. F5F) | 2.0 TDI | DEUA (for PR TD1+7MM. 7MJ. 7MW. 7) | 110 | 01.2017 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (F5A. F5F) | 2.0 TDI | DESA/DETA (for PR TD1+7MM. 7MJ. 7MW. 7) | 140 | 09.2016 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (F5A. F5F) | 3.0 TDI quattro | CSWB | 160 | 09.2016 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (F5A. F5F) | 3.0 TDI quattro | CRTC (for PR TS8) | 200 | 02.2017 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (F5A. F5F) | 3.0 TDI quattro | DCPC (for PR TS8) | 210 | 01.2017 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (F5A. F5F) | 3.0 TDI | CSWB | 160 | 03.2017 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (F5A. F5F) | 30 TDI Mild Hybrid | DEZB | 100 | 10.2019 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (F5A. F5F) | 35 TDI Mild Hybrid | DEZE | 120 | 10.2019 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (F5A. F5F) | 35 TDI | DEUA | 110 | 01.2017 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (F5A. F5F) | 40 TDI Mild Hybrid, quattro | DTPA | 150 | 09.2020 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (F5A. F5F) | 40 TDI quattro | DETA | 140 | 08.2016 | - | ... | GPE 74 | |
AUDI | A5 SPORTBACK (F5A. F5F) | 40 TDI | DESA/DETA | 140 | 09.2016 | - | ... | GPE 74 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us